HPE ProLiant ML110 Gen10 Server
KSh195,000.00 Excl. Price
Model | P03687-S01 |
Description | HPE ProLiant ML110 Gen10 4110 2.1GHz 8-core 1P 16GB-R 8SFF 800W RPS Solution AMS Server |
Drive Supported | 16 SFF SAS/SATA/SSD |
Power Supply Type | One HPE 800W Flex Slot Platinum hot plug power supply kit |
Memory Slots | 6 DIMM slots |
Processor Name | Intel Xeon 4108 (8-Core, 1.8 GHz, 85W) |
Form Factor | Tower (4.5U) |
Description
P03687-S01 Specification | |
Model Name | HPE ProLiant ML110 Gen10 4110 2.1GHz 8-core 1P 16GB-R 8SFF 800W RPS Solution AMS Server |
Processor | 4110 (8-Core, 2.1 GHz, 85W) |
Number of Processors | One processor |
Memory | 16 GB RDIMM DDR4 2666 MT/s (1x 16 GB) NOTE: The maximum memory speed for Intel 4108 processor is 2400 MT/s. |
Network Controller | Embedded 2-Port 1GbE HPE Ethernet 1Gb 2-port 332i Adapter |
Storage Controller | Embedded SW RAID with 10 SATA ports |
Hard Drive | None ship as standard |
Internal Storage | 8 SFF HDD Bays (Hot Plug) |
Optical Drive Bay | 1; (Optional: DVD-ROM, DVD-RW) |
Optical Drive | Non ship as standard |
PCI-Express Slots | 5 PCIe 3.0 slots |
Power Supply | (1) 800W RPS |
Fans | 2 non-hot plug, non-redundant |
Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced/HPE iLO Advanced Premium Security Edition (optional) |
Energy Star | 2.1 certified |
Form Factor | Tower (4.5U) |
Operation System | ClearOS/VM Installer ( USB) NOTE: ClearOS, an easy to use OS with an application marketplace, allows you to build a fully functional server that is just right for you at no upfront cost. |
Reviews
There are no reviews yet.